Mandarins, often referred to as mandarin oranges, are a juicy and sweet citrus fruit that is a favorite snack for many. They are loaded with vitamin C and are a good source of dietary fiber.
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| Small | 35 | 9 | 0.5 | 0.2 |
| Medium | 47 | 12 | 0.7 | 0.3 |
| Large | 59 | 15 | 0.9 | 0.4 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/4 cup | 26 | 7 | 0.5 | 0.1 |
| 1/3 cup | 35 | 9 | 0.7 | 0.2 |
| 1/2 cup | 53 | 14 | 1.0 | 0.2 |
| 1 cup | 105 | 27 | 2.0 | 0.5 |
| 2 cups | 210 | 54 | 4.0 | 1.0 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 100g | 53 | 13.5 | 0.8 | 0.3 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1 oz | 15 | 3.8 | 0.2 | 0.1 |
| 3 oz | 45 | 11.4 | 0.6 | 0.3 |
| 6 oz | 90 | 22.8 | 1.2 | 0.6 |
A medium Mandarin has 47 calories.
1 cup of Mandarins contains 27 grams of carbohydrates.
100 grams of Mandarins provide 0.8 grams of protein.
A large Mandarin contains 0.4 grams of fat.
There are 210 calories in 2 cups of Mandarins.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free