Kefir is a fermented milk drink with a tangy flavor, often compared to a drinkable yogurt. It is rich in probiotics and known for its numerous health benefits, including gut health and immune support.
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/4 cup | 37 | 4.7 | 2.1 | 1.9 |
| 1/3 cup | 50 | 6.3 | 2.9 | 2.6 |
| 1/2 cup | 75 | 9.3 | 4.3 | 3.8 |
| 1 cup | 150 | 18.6 | 8.6 | 7.6 |
| 2 cups | 300 | 37.2 | 17.2 | 15.2 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/2 tbsp | 5 | 0.6 | 0.3 | 0.3 |
| 1 tbsp | 9 | 1.2 | 0.5 | 0.5 |
| 2 tbsp | 19 | 2.3 | 1.1 | 1.0 |
| 3 tbsp | 28 | 3.5 | 1.6 | 1.5 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/2 tsp | 2 | 0.2 | 0.1 | 0.1 |
| 1 tsp | 3 | 0.4 | 0.2 | 0.2 |
| 2 tsp | 6 | 0.7 | 0.4 | 0.4 |
| 3 tsp | 9 | 1.1 | 0.5 | 0.5 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 100 ml | 63 | 7.9 | 3.6 | 3.2 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1 fl oz | 19 | 2.4 | 1.1 | 1.0 |
Kefir has 150 calories in 1 cup.
There are 9.3 grams of carbohydrates in 1/2 cup of kefir.
100 ml of kefir contains 3.6 grams of protein.
Kefir has 9 calories in 1 tablespoon.
There are 15.2 grams of fat in 2 cups of kefir.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free