How many calories are in chapathi?
A medium chapathi has 120 calories, with 22 g of carbs, 4 g of protein and 1.5 g of fat. Per 100 g that is 240 kcal.
Chapathi, also known as roti, is a traditional Indian flatbread made primarily from whole-wheat flour and water. It provides complex carbohydrates along with a modest amount of protein and is commonly served with curries, vegetables, and lentils.
Calories in kcal. Carbs, protein and fat in grams.
Per Chapathi
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| Small | 70 | 14 | 2.5 | 0.5 |
| Medium | 120 | 22 | 4 | 1.5 |
| Large | 170 | 32 | 6 | 2 |
Per Cup
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1/4 cup | 60 | 11 | 2 | 0.8 |
| 1/3 cup | 80 | 15 | 2.7 | 1 |
| 1/2 cup | 120 | 22 | 4 | 1.5 |
| 1 cup | 240 | 44 | 8 | 3 |
| 2 cups | 480 | 88 | 16 | 6 |
Grams (g)
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 25 g | 60 | 11 | 2 | 0.8 |
| 50 g | 120 | 22 | 4 | 1.5 |
| 75 g | 180 | 33 | 6 | 2.3 |
| 100 g | 240 | 44 | 8 | 3 |
Ounces (oz)
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1 oz | 68 | 12.5 | 2.3 | 0.9 |
| 2 oz | 136 | 25 | 4.5 | 1.7 |
| 3 oz | 204 | 37.5 | 6.8 | 2.6 |
| 4 oz | 272 | 50 | 9.1 | 3.4 |
In real meals
Meals.Chat users have logged chapathi 163 times. The typical portion is 100 g, about 260 kcal. It most often shows up with dal, curd and rice.
Common questions
How many calories are in one medium Chapathi?
One medium Chapathi contains approximately 120 calories, with 22 g of carbohydrates, 4 g of protein, and 1.5 g of fat.
How many calories are in 100 g of Chapathi?
There are approximately 240 calories in 100 g of Chapathi.
How many carbohydrates are in one medium Chapathi?
One medium Chapathi contains approximately 22 g of carbohydrates.
How much protein is in one medium Chapathi?
One medium Chapathi provides approximately 4 g of protein.
How much fat is in one medium Chapathi?
One medium Chapathi contains approximately 1.5 g of fat, not including any oil or ghee used during cooking.
