Tofu, often considered a staple in vegetarian and vegan diets, is made from condensed soy milk that has been pressed into solid white blocks. It’s known for its high protein content and versatility in various dishes.
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/4 cup | 46 | 1.1 | 5.2 | 2.7 |
| 1/3 cup | 61 | 1.5 | 6.9 | 3.6 |
| 1/2 cup | 92 | 2.2 | 10.3 | 5.4 |
| 1 cup | 184 | 4.4 | 20.6 | 10.7 |
| 2 cups | 368 | 8.8 | 41.2 | 21.4 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 100 grams | 76 | 1.9 | 8 | 4.8 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1 ounce | 21.5 | 0.53 | 2.2 | 1.3 |
| 3 ounces | 64.5 | 1.59 | 6.6 | 3.9 |
| 6 ounces | 129 | 3.18 | 13.2 | 7.8 |
Tofu has 46 calories in 1/4 cup.
100 grams of tofu contain 8 grams of protein.
There are 10.7 grams of fat in 1 cup of tofu.
There are 1.59 grams of carbs in 3 ounces of tofu.
6 ounces of tofu contain 129 calories.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free