Sesame oil, extracted from sesame seeds, is commonly used in cooking for its flavorful and health-related properties. It's a primary ingredient in Asian cuisine and offers a distinctive nutty aroma and taste.
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/4 cup | 480 | 0 | 0 | 54 |
| 1/3 cup | 640 | 0 | 0 | 72 |
| 1/2 cup | 960 | 0 | 0 | 108 |
| 1 cup | 1920 | 0 | 0 | 216 |
| 2 cups | 3840 | 0 | 0 | 432 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/2 tbsp | 60 | 0 | 0 | 7 |
| 1 tbsp | 120 | 0 | 0 | 14 |
| 2 tbsp | 240 | 0 | 0 | 28 |
| 3 tbsp | 360 | 0 | 0 | 42 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/2 tsp | 20 | 0 | 0 | 2.3 |
| 1 tsp | 40 | 0 | 0 | 4.6 |
| 2 tsp | 80 | 0 | 0 | 9.2 |
| 3 tsp | 120 | 0 | 0 | 13.8 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 5 ml | 40 | 0 | 0 | 4.5 |
| 10 ml | 80 | 0 | 0 | 9 |
| 15 ml | 120 | 0 | 0 | 13.5 |
| 30 ml | 240 | 0 | 0 | 27 |
| 60 ml | 480 | 0 | 0 | 54 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1 fl oz | 251 | 0 | 0 | 28 |
| 2 fl oz | 502 | 0 | 0 | 56 |
| 3 fl oz | 753 | 0 | 0 | 84 |
| 4 fl oz | 1004 | 0 | 0 | 112 |
Sesame oil has 480 calories in 1/4 cup.
There are 120 calories in a tablespoon of sesame oil.
10 millilitres of sesame oil contain 9 grams of fat.
Three teaspoons of sesame oil provide 120 calories.
Two tablespoons of sesame oil are approximately equal to 1 fluid ounce.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free