Saffron rice, a fragrant and colorful dish, is often made from white rice infused with saffron, which imparts a distinctive golden hue and a unique flavor. It is commonly served as a side dish in Middle Eastern and Mediterranean cuisine.
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/4 cup | 51 | 11.2 | 1.1 | 0.1 |
| 1/3 cup | 68 | 15 | 1.5 | 0.2 |
| 1/2 cup | 102 | 22.4 | 2.2 | 0.3 |
| 1 cup | 205 | 44.8 | 4.4 | 0.5 |
| 2 cups | 410 | 89.6 | 8.8 | 1 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/2 tbsp | 6 | 1.4 | 0.1 | 0 |
| 1 tbsp | 13 | 2.8 | 0.3 | 0 |
| 2 tbsp | 26 | 5.6 | 0.5 | 0.1 |
| 3 tbsp | 39 | 8.4 | 0.8 | 0.1 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/2 tsp | 2 | 0.47 | 0.04 | 0 |
| 1 tsp | 4 | 0.93 | 0.07 | 0 |
| 2 tsp | 8 | 1.87 | 0.15 | 0.01 |
| 3 tsp | 12 | 2.8 | 0.22 | 0.01 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 50g | 70 | 15.6 | 1.5 | 0.16 |
| 100g | 141 | 31.1 | 3 | 0.32 |
| 200g | 281 | 62.2 | 6 | 0.64 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1 oz | 40 | 8.9 | 0.9 | 0.09 |
| 2 oz | 80 | 17.8 | 1.8 | 0.18 |
| 3 oz | 120 | 26.7 | 2.7 | 0.27 |
Saffron Rice has 51 calories in 1/4 cup.
There are 2.8 grams of carbs in 1 tablespoon of Saffron Rice.
There are 4.4 grams of protein in 1 cup of Saffron Rice.
100 grams of Saffron Rice contain 0.32 grams of fat.
There are 410 calories in 2 cups of Saffron Rice.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free