How many calories are there in pickled vegetables?
Pickled vegetables are a tasty and tangy addition to many dishes, providing not only flavor but also beneficial probiotics. Typically made from cucumbers, carrots, cauliflower, and peppers, these snacks are low in calories and contain a variety of essential vitamins and minerals.
Calories in kcal. Carbs, protein and fat in grams.
Per Cup
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1/4 cup | 7 | 1.5 | 0.4 | 0.1 |
| 1/3 cup | 10 | 2 | 0.5 | 0.1 |
| 1/2 cup | 15 | 3 | 0.6 | 0.2 |
| 1 cup | 30 | 6 | 1.2 | 0.4 |
| 2 cups | 60 | 12 | 2.4 | 0.8 |
Per Tablespoon
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1/2 tbsp | 1 | 0.2 | 0.05 | 0.01 |
| 1 tbsp | 2 | 0.4 | 0.1 | 0.02 |
| 2 tbsp | 5 | 0.8 | 0.2 | 0.04 |
| 3 tbsp | 7 | 1.2 | 0.3 | 0.06 |
Per Teaspoon
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1/2 tsp | 0.5 | 0.1 | 0.02 | 0 |
| 1 tsp | 1 | 0.2 | 0.04 | 0.01 |
| 2 tsp | 2 | 0.4 | 0.08 | 0.02 |
| 3 tsp | 3 | 0.6 | 0.12 | 0.03 |
Grams (g)
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 10g | 3 | 0.6 | 0.14 | 0.03 |
| 50g | 15 | 3 | 0.7 | 0.2 |
| 100g | 30 | 6 | 1.4 | 0.4 |
Ounces (oz)
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1 oz | 9 | 1.8 | 0.4 | 0.1 |
| 2 oz | 18 | 3.6 | 0.8 | 0.2 |
| 3 oz | 27 | 5.4 | 1.2 | 0.3 |
Common questions
How many calories are in 1 cup of pickled vegetables?
Pickled vegetables have 30 calories in 1 cup.
What are the carbohydrate content for 1 tablespoon of pickled vegetables?
There are 0.4 grams of carbs in 1 tablespoon of pickled vegetables.
How much protein is in 100 grams of pickled vegetables?
100 grams of pickled vegetables contain 1.4 grams of protein.
How many calories are in 2 ounces of pickled vegetables?
There are 18 calories in 2 ounces of pickled vegetables.
What is the fat content of 50 grams of pickled vegetables?
50 grams of pickled vegetables contain 0.2 grams of fat.
