How many calories are there in Peanut Sauce?
Peanut sauce is a rich, creamy condiment often used in Southeast Asian cuisine, particularly in dishes like satay and noodle bowls. Made primarily from ground peanuts or natural peanut butter, it is both flavorful and nourishing, adding a savory depth to a variety of dishes.
Calories in kcal. Carbs, protein and fat in grams.
Per Cup
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1/4 cup | 240 | 9 | 8 | 20 |
| 1/3 cup | 320 | 12 | 11 | 27 |
| 1/2 cup | 480 | 18 | 16 | 40 |
| 1 cup | 960 | 36 | 32 | 80 |
| 2 cups | 1,920 | 72 | 64 | 160 |
Per Tablespoon
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1/2 tbsp | 30 | 1.1 | 1 | 2.5 |
| 1 tbsp | 60 | 2.2 | 2 | 5 |
| 2 tbsp | 120 | 4.4 | 4 | 10 |
| 3 tbsp | 180 | 6.6 | 6 | 15 |
Per Teaspoon
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1/2 tsp | 10 | 0.37 | 0.33 | 0.83 |
| 1 tsp | 20 | 0.74 | 0.67 | 1.67 |
| 2 tsp | 40 | 1.48 | 1.33 | 3.33 |
| 3 tsp | 60 | 2.22 | 2 | 5 |
Grams (g)
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 10 g | 59 | 2.2 | 2 | 5 |
| 50 g | 295 | 11 | 10 | 25 |
| 100 g | 590 | 22 | 20 | 50 |
Ounces (oz)
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1 oz | 167 | 6.24 | 5.65 | 14.11 |
| 2 oz | 334 | 12.48 | 11.3 | 28.22 |
| 3 oz | 501 | 18.72 | 16.95 | 42.33 |
Common questions
How many calories are in 1/4 cup of Peanut Sauce?
Peanut sauce has 240 calories in 1/4 cup.
What is the fat content in 100 grams of Peanut Sauce?
There are 50 grams of fat in 100 grams of Peanut Sauce.
How many carbs are in two tablespoons of Peanut Sauce?
There are 4.4 grams of carbs in two tablespoons of Peanut Sauce.
How much protein does 1 cup of Peanut Sauce contain?
There are 32 grams of protein in 1 cup of Peanut Sauce.
What is the nutritional content of 3 ounces of Peanut Sauce?
Three ounces of Peanut Sauce contain 501 calories, 18.72 grams of carbs, 16.95 grams of protein, and 42.33 grams of fat.
