How many calories are in idly?
A medium idly has 58 calories, with 11.2 g of carbs, 2.4 g of protein and 0.3 g of fat. Per 100 g that is 116 kcal.
Idly is a soft, steamed South Indian cake traditionally made from fermented rice and urad dal batter. It is naturally low in fat and provides carbohydrates and plant-based protein, making it a popular breakfast food.
Calories in kcal. Carbs, protein and fat in grams.
Per Idly
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| Small | 39 | 7.5 | 1.6 | 0.2 |
| Medium | 58 | 11.2 | 2.4 | 0.3 |
| Large | 78 | 15 | 3.2 | 0.4 |
Per Cup
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1/4 cup | 58 | 11.2 | 2.4 | 0.3 |
| 1/3 cup | 78 | 15 | 3.2 | 0.4 |
| 1/2 cup | 116 | 22.4 | 4.8 | 0.6 |
| 1 cup | 232 | 44.8 | 9.6 | 1.2 |
| 2 cups | 464 | 89.6 | 19.2 | 2.4 |
Grams (g)
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 25 g | 29 | 5.6 | 1.2 | 0.2 |
| 50 g | 58 | 11.2 | 2.4 | 0.3 |
| 100 g | 116 | 22.4 | 4.8 | 0.6 |
| 150 g | 174 | 33.6 | 7.2 | 0.9 |
Ounces (oz)
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1 oz | 33 | 6.3 | 1.4 | 0.2 |
| 2 oz | 66 | 12.7 | 2.7 | 0.3 |
| 3 oz | 99 | 19 | 4.1 | 0.5 |
| 4 oz | 132 | 25.4 | 5.4 | 0.7 |
In real meals
Meals.Chat users have logged idly 133 times. The typical portion is 160 g, about 210 kcal. It most often shows up with sambar, coconut chutney and peanut chutney.
Common questions
How many calories are in one medium Idly?
One medium Idly contains approximately 58 calories, with 11.2 grams of carbohydrates, 2.4 grams of protein and 0.3 grams of fat.
How many calories are in 1 cup of Idly?
One cup of Idly contains approximately 232 calories, along with 44.8 grams of carbohydrates, 9.6 grams of protein and 1.2 grams of fat.
How much protein is in one medium Idly?
One medium Idly provides approximately 2.4 grams of protein.
How many carbohydrates are in 100 g of Idly?
A 100 g serving of Idly contains approximately 22.4 grams of carbohydrates.
