Water is essential for life, making up about 60% of the human body. It is crucial for hydration and supports numerous bodily functions, including temperature regulation and nutrient transportation. Water contains no calories, making it an ideal drink for maintaining a healthy lifestyle.
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/4 cup | 0 | 0 | 0 | 0 |
| 1/3 cup | 0 | 0 | 0 | 0 |
| 1/2 cup | 0 | 0 | 0 | 0 |
| 1 cup | 0 | 0 | 0 | 0 |
| 2 cups | 0 | 0 | 0 | 0 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/2 tbsp | 0 | 0 | 0 | 0 |
| 1 tbsp | 0 | 0 | 0 | 0 |
| 2 tbsp | 0 | 0 | 0 | 0 |
| 3 tbsp | 0 | 0 | 0 | 0 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/2 tsp | 0 | 0 | 0 | 0 |
| 1 tsp | 0 | 0 | 0 | 0 |
| 2 tsp | 0 | 0 | 0 | 0 |
| 3 tsp | 0 | 0 | 0 | 0 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 100 ml | 0 | 0 | 0 | 0 |
| 250 ml | 0 | 0 | 0 | 0 |
| 500 ml | 0 | 0 | 0 | 0 |
| 1000 ml | 0 | 0 | 0 | 0 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1 fl oz | 0 | 0 | 0 | 0 |
| 8 fl oz | 0 | 0 | 0 | 0 |
| 16 fl oz | 0 | 0 | 0 | 0 |
| 32 fl oz | 0 | 0 | 0 | 0 |
Water has 0 calories in 1 cup.
Water contains 0 grams of carbohydrates.
Water has 0 grams of protein.
There are 0 calories in 500 ml of water.
No, water is calorie-free and does not contribute to weight gain.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free