How many calories are there in Snow Peas?
Snow peas are a crisp, edible pod pea often used in Asian cuisine and salads. Besides being low in calories, they are high in fiber, vitamins, and provide a sweet, fresh flavor.
Calories in kcal. Carbs, protein and fat in grams.
Per Snow Pea
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| Small | 2 | 0.4 | 0.1 | 0 |
| Medium | 3 | 0.6 | 0.2 | 0 |
| Large | 4 | 0.8 | 0.3 | 0.01 |
Per Cup
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1/4 cup | 7 | 1.2 | 0.5 | 0.04 |
| 1/3 cup | 10 | 1.6 | 0.7 | 0.06 |
| 1/2 cup | 14 | 2.4 | 1 | 0.08 |
| 1 cup | 28 | 4.8 | 2 | 0.16 |
| 2 cups | 56 | 9.6 | 4 | 0.32 |
Grams (g)
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 50g | 16 | 2.8 | 1.1 | 0.1 |
| 100g | 32 | 5.6 | 2.2 | 0.2 |
| 200g | 64 | 11.2 | 4.4 | 0.4 |
Ounces (oz)
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1 oz | 9 | 1.6 | 0.6 | 0.04 |
| 2 oz | 18 | 3.2 | 1.2 | 0.1 |
| 4 oz | 36 | 6.4 | 2.4 | 0.2 |
Common questions
How many calories are in 1 cup of Snow Peas?
Snow Peas have 28 calories in 1 cup.
How many carbohydrates are in 100g of Snow Peas?
There are 5.6 grams of carbohydrates in 100g of Snow Peas.
What is the protein content in a medium Snow Pea?
A medium Snow Pea contains 0.2 grams of protein.
How much fat is in 2 cups of Snow Peas?
There are 0.32 grams of fat in 2 cups of Snow Peas.
How many calories are in a large Snow Pea?
A large Snow Pea has 4 calories.
