Peanut butter is a popular spread derived from ground dry roasted peanuts. Rich in protein and healthy fats, it is commonly used in sandwiches, desserts, and as a flavor enhancer in various recipes.
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/4 cup | 376 | 12.5 | 13.1 | 32 |
| 1/3 cup | 502 | 16.7 | 17.5 | 42.7 |
| 1/2 cup | 752 | 25 | 26.2 | 64 |
| 1 cup | 1504 | 50 | 52.4 | 128 |
| 2 cups | 3008 | 100 | 104.8 | 256 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/2 tbsp | 47 | 1.6 | 1.6 | 4 |
| 1 tbsp | 94 | 3.1 | 3.2 | 8 |
| 2 tbsp | 188 | 6.2 | 6.4 | 16 |
| 3 tbsp | 282 | 9.3 | 9.6 | 24 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/2 tsp | 16 | 0.5 | 0.5 | 1.3 |
| 1 tsp | 31 | 1 | 1.1 | 2.6 |
| 2 tsp | 62 | 2.1 | 2.2 | 5.2 |
| 3 tsp | 93 | 3.1 | 3.2 | 7.8 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 50 grams | 294 | 9.85 | 12.85 | 25.65 |
| 100 grams | 588 | 19.7 | 25.7 | 51.3 |
| 200 grams | 1176 | 39.4 | 51.4 | 102.6 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1 oz | 167 | 5.55 | 7.24 | 14.48 |
| 2 oz | 334 | 11.1 | 14.48 | 28.96 |
| 3 oz | 501 | 16.65 | 21.72 | 43.44 |
Peanut butter has 1504 calories in 1 cup.
There are 3.2 grams of protein in 1 tablespoon of peanut butter.
There are 1 gram of carbs in 1 teaspoon of peanut butter.
Peanut butter contains 51.3 grams of fat per 100 grams.
There are 334 calories in 2 ounces of peanut butter.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free