How many calories are there in Olive Oil (Dressing)?
Olive oil, often used as a dressing, is lauded for its numerous health benefits, including heart health and anti-inflammatory properties. It's a staple in Mediterranean diets and is rich in monounsaturated fats, antioxidants, and has no carbs or protein.
Calories in kcal. Carbs, protein and fat in grams.
Per Cup
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1/4 cup | 477 | 0 | 0 | 54 |
| 1/3 cup | 636 | 0 | 0 | 72 |
| 1/2 cup | 955 | 0 | 0 | 108 |
| 1 cup | 1,910 | 0 | 0 | 216 |
| 2 cups | 3,820 | 0 | 0 | 432 |
Per Tablespoon
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1/2 tbsp | 60 | 0 | 0 | 6.8 |
| 1 tbsp | 119 | 0 | 0 | 13.5 |
| 2 tbsp | 238 | 0 | 0 | 27 |
| 3 tbsp | 357 | 0 | 0 | 40.5 |
Per Teaspoon
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1/2 tsp | 20 | 0 | 0 | 2.3 |
| 1 tsp | 40 | 0 | 0 | 4.5 |
| 2 tsp | 80 | 0 | 0 | 9 |
| 3 tsp | 120 | 0 | 0 | 13.5 |
Millilitres (ml)
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 10 ml | 80 | 0 | 0 | 9 |
| 30 ml | 240 | 0 | 0 | 27 |
| 100 ml | 800 | 0 | 0 | 90 |
| 250 ml | 2,000 | 0 | 0 | 225 |
Fluid Ounces (fl oz)
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1 fl oz | 251 | 0 | 0 | 28.35 |
| 3 fl oz | 753 | 0 | 0 | 85.05 |
| 8 fl oz | 2,008 | 0 | 0 | 226.8 |
Common questions
How many calories are in 2 tablespoons of Olive Oil (Dressing)?
There are 238 calories in 2 tablespoons of Olive Oil (Dressing).
What is the fat content in 100 ml of Olive Oil (Dressing)?
100 ml of Olive Oil (Dressing) contains 90 grams of fat.
How many calories are in a 1/4 cup of Olive Oil (Dressing)?
A 1/4 cup of Olive Oil (Dressing) has 477 calories.
How many calories are in 1 teaspoon of Olive Oil (Dressing)?
There are 40 calories in 1 teaspoon of Olive Oil (Dressing).
How many carbs are in Olive Oil (Dressing)?
Olive Oil (Dressing) contains 0 grams of carbohydrates per serving.
