Ground beef is a versatile and popular meat used in many dishes like burgers, tacos, and casseroles. It is a good source of protein and provides essential nutrients such as iron and B vitamins.
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/4 cup | 76 | 0 | 7.1 | 5.1 |
| 1/3 cup | 102 | 0 | 9.5 | 6.8 |
| 1/2 cup | 152 | 0 | 14.2 | 10.2 |
| 1 cup | 305 | 0 | 28.4 | 20.3 |
| 2 cups | 610 | 0 | 56.8 | 40.6 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 100g | 197 | 0 | 19.4 | 13.0 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1 oz | 56 | 0 | 5.5 | 3.7 |
Ground beef has 305 calories in 1 cup.
100 grams of ground beef contains 19.4 grams of protein.
There are 3.7 grams of fat in 1 ounce of ground beef.
Ground beef contains no carbohydrates.
A 1/2 cup of ground beef has 152 calories.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free