How many calories are there in Flattened Rice?
Flattened rice, also known as poha, is rice that has been parboiled, rolled, and dried into thin flakes. It is a versatile carbohydrate commonly used in breakfast dishes and snacks, and provides small amounts of protein with very little fat.
Calories in kcal. Carbs, protein and fat in grams.
Cup
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1/4 cup | 100 | 22.2 | 1.9 | 0.2 |
| 1/3 cup | 133 | 29.6 | 2.5 | 0.3 |
| 1/2 cup | 200 | 44.4 | 3.8 | 0.4 |
| 1 cup | 400 | 88.8 | 7.6 | 0.8 |
| 2 cups | 800 | 177.6 | 15.2 | 1.6 |
Tablespoon
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1/2 tbsp | 12.5 | 2.8 | 0.2 | 0 |
| 1 tbsp | 25 | 5.6 | 0.5 | 0.1 |
| 2 tbsp | 50 | 11.1 | 1 | 0.1 |
| 3 tbsp | 75 | 16.7 | 1.4 | 0.2 |
Teaspoon
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1/2 tsp | 4.2 | 0.9 | 0.1 | 0 |
| 1 tsp | 8.3 | 1.9 | 0.2 | 0 |
| 2 tsp | 16.7 | 3.7 | 0.3 | 0 |
| 3 tsp | 25 | 5.6 | 0.5 | 0.1 |
Grams (g)
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 10 g | 35.7 | 7.9 | 0.7 | 0.1 |
| 25 g | 89.3 | 19.8 | 1.7 | 0.2 |
| 50 g | 178.6 | 39.6 | 3.4 | 0.4 |
| 100 g | 357 | 79.2 | 6.8 | 0.7 |
Ounces (oz)
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1 oz | 101.2 | 22.5 | 1.9 | 0.2 |
| 2 oz | 202.4 | 44.9 | 3.9 | 0.4 |
| 3 oz | 303.6 | 67.4 | 5.8 | 0.6 |
| 4 oz | 404.8 | 89.8 | 7.7 | 0.8 |
Common questions
How many calories are in 1/4 cup of Flattened Rice?
Flattened Rice has about 100 calories in 1/4 cup.
How many calories are in 1 cup of Flattened Rice?
Flattened Rice has about 400 calories in 1 cup.
How many carbohydrates are in 100 g of Flattened Rice?
There are about 79.2 grams of carbohydrates in 100 g of Flattened Rice.
How much protein is in 50 g of Flattened Rice?
There are about 3.4 grams of protein in 50 g of Flattened Rice.
How much fat is in 1 tablespoon of Flattened Rice?
There is about 0.1 gram of fat in 1 tablespoon of Flattened Rice.
