How many calories are there in Basmati Rice?
Basmati rice, a long-grain rice variety from the Indian subcontinent, is known for its distinctive nutty flavor and floral aroma. It is commonly used in dishes such as biryani, pilaf, and is an essential side for many Indian meals. Basmati rice is a nutritious staple, providing a good source of energy primarily through carbohydrates, with minimal fat and protein.
Calories in kcal. Carbs, protein and fat in grams.
Per Cup
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1/4 cup | 160 | 35.5 | 3.2 | 0.4 |
| 1/3 cup | 213 | 47.3 | 4.3 | 0.5 |
| 1/2 cup | 320 | 71 | 6.4 | 0.8 |
| 1 cup | 640 | 142 | 12.8 | 1.6 |
| 2 cups | 1,280 | 284 | 25.6 | 3.2 |
Per Tablespoon
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1/2 tbsp | 20 | 4.4 | 0.4 | 0.05 |
| 1 tbsp | 40 | 8.8 | 0.8 | 0.1 |
| 2 tbsp | 80 | 17.6 | 1.6 | 0.2 |
| 3 tbsp | 120 | 26.4 | 2.4 | 0.3 |
Per Teaspoon
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1/2 tsp | 7 | 1.5 | 0.1 | 0.02 |
| 1 tsp | 13 | 2.9 | 0.3 | 0.04 |
| 2 tsp | 27 | 5.9 | 0.5 | 0.07 |
| 3 tsp | 40 | 8.8 | 0.8 | 0.1 |
Grams (g)
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 50g | 180 | 39.5 | 3.5 | 0.5 |
| 100g | 360 | 79 | 7 | 1 |
| 200g | 720 | 158 | 14 | 2 |
Ounces (oz)
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1oz | 102 | 22.5 | 2.5 | 0.3 |
| 2oz | 204 | 45 | 5 | 0.6 |
| 3oz | 306 | 67.5 | 7.5 | 0.9 |
Common questions
How many calories are in 1 cup of Basmati Rice?
Basmati Rice has 640 calories in 1 cup.
What is the carbohydrate content in 1/2 cup of Basmati Rice?
There are 71 grams of carbs in 1/2 cup of Basmati Rice.
How much protein is in 100 grams of Basmati Rice?
100 grams of Basmati Rice contains 7 grams of protein.
What is the fat content in 1 teaspoon of Basmati Rice?
There is approximately 0.04 grams of fat in 1 teaspoon of Basmati Rice.
How many calories are in 3 tablespoons of Basmati Rice?
There are 120 calories in 3 tablespoons of Basmati Rice.
