How many calories are in white toast?
A medium slice of white toast has 79 calories, with 15 g of carbs, 3 g of protein and 1 g of fat. Per 100 g that is 264 kcal.
White toast, a staple in many breakfast menus, is made from white bread that has been toasted to achieve a crispy texture and golden color. It's commonly served with spreads like butter or jam.
Calories in kcal. Carbs, protein and fat in grams.
Per Slice
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| Small | 64 | 12 | 2 | 1 |
| Medium | 79 | 15 | 3 | 1 |
| Large | 94 | 18 | 3 | 1.5 |
Per Cup
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1/4 cup | 66 | 12.5 | 2.25 | 1 |
| 1/3 cup | 88 | 16.6 | 3 | 1.25 |
| 1/2 cup | 132 | 25 | 4.5 | 1.5 |
| 1 cup | 264 | 50 | 9 | 3 |
| 2 cups | 528 | 100 | 18 | 6 |
Grams (g)
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 50g | 132 | 25 | 4.5 | 1.5 |
| 100g | 264 | 50 | 9 | 3 |
| 200g | 528 | 100 | 18 | 6 |
Ounces (oz)
| Amount | Calories kcal | Carbs g | Protein g | Fat g |
|---|---|---|---|---|
| 1oz | 75 | 14.2 | 2.55 | 0.85 |
| 2oz | 150 | 28.4 | 5.1 | 1.7 |
| 4oz | 300 | 56.8 | 10.2 | 3.4 |
In real meals
Meals.Chat users have logged white toast 72 times. The typical portion is 60 g, about 150 kcal. It most often shows up with butter, scrambled eggs and bacon.
Common questions
How many calories are in a small slice of White Toast?
A small slice of White Toast has 64 calories.
What is the carbohydrate content in 1 cup of White Toast?
1 cup of White Toast contains 50 grams of carbohydrates.
How much protein is there in 100 grams of White Toast?
There are 9 grams of protein in 100 grams of White Toast.
How many calories are in 2 ounces of White Toast?
There are 150 calories in 2 ounces of White Toast.
How much fat is in a medium slice of White Toast?
A medium slice of White Toast contains 1 gram of fat.
