Ice cream is a popular frozen dessert made from dairy products such as milk and cream, often combined with fruits or other flavors and sweeteners. This beloved treat varies in nutrition depending on ingredients and density.
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/4 cup | 138 | 16.3 | 2.3 | 7.3 |
| 1/3 cup | 184 | 21.7 | 3.1 | 9.7 |
| 1/2 cup | 276 | 32.5 | 4.6 | 14.6 |
| 1 cup | 551 | 65.0 | 9.1 | 29.2 |
| 2 cups | 1102 | 130.0 | 18.2 | 58.4 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 100g | 207 | 24.4 | 3.4 | 11.0 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1 oz | 59 | 6.9 | 1.0 | 3.1 |
| 2 oz | 117 | 13.9 | 1.9 | 6.2 |
| 3 oz | 176 | 20.8 | 2.9 | 9.3 |
Ice cream has 138 calories in 1/4 cup.
A 1/2 cup of ice cream contains 14.6 grams of fat.
There are 65.0 grams of carbohydrates in 1 cup of ice cream.
100 grams of ice cream contain 207 calories.
There are 1.9 grams of protein in 2 ounces of ice cream.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free