Carbonated water, also known as sparkling water, is a refreshing beverage consisting of water that has been infused with carbon dioxide gas under pressure. It is a popular alternative to sugary sodas and typically contains no calories, making it a hydrating choice that can be enjoyed on its own or used as a mixer in drinks.
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/4 cup | 0 | 0 | 0 | 0 |
| 1/3 cup | 0 | 0 | 0 | 0 |
| 1/2 cup | 0 | 0 | 0 | 0 |
| 1 cup | 0 | 0 | 0 | 0 |
| 2 cups | 0 | 0 | 0 | 0 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/2 tbsp | 0 | 0 | 0 | 0 |
| 1 tbsp | 0 | 0 | 0 | 0 |
| 2 tbsp | 0 | 0 | 0 | 0 |
| 3 tbsp | 0 | 0 | 0 | 0 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/2 tsp | 0 | 0 | 0 | 0 |
| 1 tsp | 0 | 0 | 0 | 0 |
| 2 tsp | 0 | 0 | 0 | 0 |
| 3 tsp | 0 | 0 | 0 | 0 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 100 ml | 0 | 0 | 0 | 0 |
| 250 ml | 0 | 0 | 0 | 0 |
| 500 ml | 0 | 0 | 0 | 0 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 4 fl oz | 0 | 0 | 0 | 0 |
| 8 fl oz | 0 | 0 | 0 | 0 |
| 12 fl oz | 0 | 0 | 0 | 0 |
Carbonated water contains 0 calories per cup.
Carbonated water is carb-free.
Yes, carbonated water is as hydrating as still water and can help meet your daily hydration needs.
No, carbonated water does not contain protein.
No, carbonated water is completely fat-free.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free