Whole Grain Toast is a popular choice for a nutritious breakfast. Rich in fiber and essential nutrients, whole grain toast provides sustained energy and supports digestive health. It's made from whole grains that have not been overly processed, retaining more nutritional value.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
Small Slice | 60 | 11 | 2 | 0.5 |
Medium Slice | 70 | 13 | 3 | 1 |
Large Slice | 80 | 15 | 4 | 1.5 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
50 grams | 120 | 22 | 4 | 2 |
100 grams | 240 | 44 | 8 | 4 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 oz | 68 | 12 | 3 | 1 |
2 oz | 136 | 24 | 6 | 2 |
A medium slice of Whole Grain Toast has 70 calories.
There are 44 grams of carbs in 100 grams of Whole Grain Toast.
A large slice of Whole Grain Toast provides 4 grams of protein.
There are 136 calories in 2 ounces of Whole Grain Toast.
There are 2 grams of fat in 50 grams of Whole Grain Toast.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free