Steamed White Rice is a staple food in many cultures, known for its versatility and mild flavor. It is primarily composed of carbohydrates, with small amounts of protein and minimal fat, making it an excellent source of quick energy.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 51 | 11.3 | 1.1 | 0.1 |
1/3 cup | 68 | 15.0 | 1.5 | 0.1 |
1/2 cup | 102 | 22.6 | 2.1 | 0.2 |
1 cup | 204 | 45.2 | 4.2 | 0.4 |
2 cups | 408 | 90.4 | 8.4 | 0.8 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tbsp | 8 | 1.7 | 0.1 | 0.01 |
1 tbsp | 15 | 3.4 | 0.3 | 0.02 |
2 tbsp | 30 | 6.8 | 0.6 | 0.05 |
3 tbsp | 45 | 10.2 | 0.9 | 0.07 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tsp | 3 | 0.6 | 0.05 | 0.005 |
1 tsp | 5 | 1.1 | 0.1 | 0.01 |
2 tsp | 10 | 2.3 | 0.2 | 0.02 |
3 tsp | 15 | 3.4 | 0.3 | 0.03 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
50 g | 70 | 15.4 | 1.4 | 0.15 |
100 g | 140 | 30.8 | 2.8 | 0.3 |
200 g | 280 | 61.6 | 5.6 | 0.6 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 oz | 40 | 8.8 | 0.8 | 0.1 |
2 oz | 80 | 17.6 | 1.6 | 0.2 |
3 oz | 120 | 26.4 | 2.4 | 0.3 |
Steamed White Rice has 204 calories in 1 cup.
100 grams of Steamed White Rice contains 30.8 grams of carbs.
There are 2.1 grams of protein in 1/2 cup of Steamed White Rice.
2 ounces of Steamed White Rice contain 0.2 grams of fat.
There are 45 calories in 3 tablespoons of Steamed White Rice.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free