Steamed rice is a staple in many culinary traditions around the world, valued for its versatility and ability to complement a wide range of dishes. It provides a source of energy primarily through carbohydrates, with low fat and a modest amount of protein.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 51 | 11.2 | 1.1 | 0.1 |
1/3 cup | 68 | 15 | 1.5 | 0.1 |
1/2 cup | 102 | 22.4 | 2.2 | 0.2 |
1 cup | 205 | 44.8 | 4.3 | 0.4 |
2 cups | 410 | 89.6 | 8.6 | 0.8 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
50g | 64 | 14 | 1.3 | 0.1 |
100g | 129 | 28 | 2.7 | 0.2 |
200g | 258 | 56 | 5.4 | 0.4 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 oz | 37 | 8.1 | 0.8 | 0.1 |
2 oz | 73 | 16.2 | 1.6 | 0.2 |
4 oz | 146 | 32.4 | 3.2 | 0.4 |
Steamed rice has 205 calories in 1 cup.
There are 22.4 grams of carbohydrates in a 1/2 cup of steamed rice.
There are 2.7 grams of protein in 100 grams of steamed rice.
There are 73 calories in 2 ounces of steamed rice.
200 grams of steamed rice contain 0.4 grams of fat.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free