Steamed broccoli is a highly nutritious vegetable known for its numerous health benefits. It is rich in vitamins C and K, provides fiber, and contains cancer-fighting compounds, making it a great addition to any diet.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 8 | 1.5 | 0.8 | 0.1 |
1/3 cup | 11 | 2.0 | 1.0 | 0.1 |
1/2 cup | 15 | 3.0 | 1.3 | 0.2 |
1 cup | 31 | 6.0 | 2.5 | 0.3 |
2 cups | 62 | 12.0 | 5.0 | 0.7 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
100 g | 35 | 7.2 | 2.5 | 0.4 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 oz | 10 | 2.0 | 0.7 | 0.1 |
Steamed broccoli has 31 calories in 1 cup.
There are 2.5 grams of protein in 100 grams of steamed broccoli.
There are 12 grams of carbohydrates in 2 cups of steamed broccoli.
There is 0.2 grams of fat in 1/2 cup of steamed broccoli.
Steamed broccoli has 10 calories in 1 ounce.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free