Scallions, also known as green onions or spring onions, are a versatile and aromatic ingredient commonly used in various cuisines. Their mild flavor adds both a subtle depth and a fresh crispness to dishes.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
Small | 5 | 1 | 0.3 | 0 |
Medium | 9 | 2 | 0.6 | 0 |
Large | 14 | 3 | 1 | 0 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 8 | 1.7 | 0.5 | 0 |
1/3 cup | 11 | 2.3 | 0.7 | 0 |
1/2 cup | 16 | 3.4 | 1 | 0 |
1 cup | 32 | 7 | 2 | 0 |
2 cups | 64 | 14 | 4 | 0 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
10g | 3 | 0.7 | 0.2 | 0 |
50g | 15 | 3.5 | 1 | 0 |
100g | 30 | 7 | 2 | 0 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 oz | 9 | 2 | 0.6 | 0 |
2 oz | 17 | 4 | 1.2 | 0 |
3 oz | 25 | 6 | 1.8 | 0 |
A medium-sized scallion has 9 calories.
There are 7 grams of carbohydrates in one cup of scallions.
A large scallion contains about 1 gram of protein.
50 grams of scallions have 15 calories.
Two cups of scallions contain 64 calories and 14 grams of carbohydrates.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free