Roti, also known as chapati, is a round, flat, unleavened Indian bread often made from whole wheat flour and cooked on a hot griddle. It's a staple in many parts of the Indian subcontinent and an integral part of daily meals.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
Small | 71 | 15 | 3 | 0.4 |
Medium | 104 | 22 | 3.5 | 0.5 |
Large | 140 | 29 | 4 | 0.7 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
50g | 130 | 27.5 | 3.5 | 0.5 |
100g | 260 | 55 | 7 | 1 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 oz | 74 | 16 | 2 | 0.3 |
2 oz | 148 | 32 | 4 | 0.6 |
A Medium Roti contains 104 calories.
A Large Roti contains 29 grams of carbs.
100 grams of Roti contains 7 grams of protein.
2 ounces of Roti contain 148 calories.
A Small Roti contains 0.4 grams of fat.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free