Ricotta Cheese is a soft, creamy cheese known for its smooth texture and mild, sweet flavor. It's commonly used in Italian dishes such as lasagna, stuffed shells, and desserts like cannoli. Ricotta is rich in protein and provides a good amount of calcium.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 107 | 1.8 | 7.1 | 7.9 |
1/3 cup | 142 | 2.4 | 9.4 | 10.5 |
1/2 cup | 214 | 3.6 | 14.2 | 15.9 |
1 cup | 428 | 7.1 | 28.3 | 31.8 |
2 cups | 856 | 14.2 | 56.6 | 63.6 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tbsp | 13.4 | 0.2 | 0.9 | 1.0 |
1 tbsp | 26.8 | 0.4 | 1.8 | 2.0 |
2 tbsp | 53.6 | 0.9 | 3.6 | 4.0 |
3 tbsp | 80.4 | 1.3 | 5.4 | 6.0 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tsp | 4.5 | 0.1 | 0.3 | 0.3 |
1 tsp | 8.9 | 0.1 | 0.6 | 0.7 |
2 tsp | 17.8 | 0.2 | 1.2 | 1.4 |
3 tsp | 26.7 | 0.3 | 1.8 | 2.1 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
10g | 14.8 | 0.2 | 1.0 | 1.1 |
50g | 74.0 | 1.2 | 5.0 | 5.5 |
100g | 148 | 2.4 | 10.0 | 11.0 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1oz | 42 | 0.7 | 2.8 | 3.1 |
2oz | 84 | 1.4 | 5.6 | 6.2 |
3oz | 126 | 2.1 | 8.4 | 9.3 |
Ricotta Cheese has 107 calories in 1/4 cup.
A tablespoon of Ricotta Cheese contains 1.8 grams of protein.
There are 11.0 grams of fat in 100 grams of Ricotta Cheese.
There are 0.1 grams of carbs in 1 teaspoon of Ricotta Cheese.
There are 126 calories in 3 ounces of Ricotta Cheese.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free