A plain bagel is a versatile and popular bread product that's dense, chewy, and often slightly sweet. It's an everyday favorite, especially for breakfast or a quick snack.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
Small | 190 | 38 | 7 | 1 |
Medium | 270 | 53 | 9 | 1.5 |
Large | 360 | 70 | 14 | 2 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 70 | 14 | 3 | 0.5 |
1/3 cup | 93 | 18 | 4 | 0.7 |
1/2 cup | 140 | 28 | 6 | 1 |
1 cup | 280 | 56 | 12 | 2 |
2 cups | 560 | 112 | 24 | 4 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
10g | 25 | 5 | 1 | 0.3 |
50g | 125 | 25 | 5 | 1.5 |
100g | 250 | 50 | 10 | 3 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 oz | 71 | 14 | 3 | 0.5 |
3 oz | 213 | 42 | 9 | 1.5 |
6 oz | 426 | 84 | 18 | 3 |
A medium plain bagel has 270 calories.
A large plain bagel contains 70 grams of carbs.
1 cup of plain bagel has 12 grams of protein.
A small plain bagel has 1 gram of fat.
There are 125 calories in 50g of a plain bagel.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free