Pickled radish is a popular ingredient in many Asian cuisines, known for its crunchy texture and tangy flavor. It's typically low in calories and a good source of certain vitamins.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
Small | 5 | 1.2 | 0.1 | 0.1 |
Medium | 10 | 2.4 | 0.2 | 0.2 |
Large | 15 | 3.6 | 0.3 | 0.3 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 12 | 2.8 | 0.2 | 0.1 |
1/3 cup | 17 | 4.0 | 0.3 | 0.1 |
1/2 cup | 24 | 5.6 | 0.5 | 0.2 |
1 cup | 48 | 11.2 | 1.0 | 0.4 |
2 cups | 96 | 22.4 | 2.0 | 0.8 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
50g | 11 | 2.2 | 0.2 | 0.1 |
100g | 22 | 4.4 | 0.4 | 0.2 |
200g | 44 | 8.8 | 0.8 | 0.4 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1oz | 6 | 1.4 | 0.1 | 0.1 |
2oz | 12 | 2.8 | 0.2 | 0.1 |
4oz | 24 | 5.6 | 0.4 | 0.2 |
Pickled Radish has 48 calories in 1 cup.
A medium-sized Pickled Radish contains 2.4 grams of carbs.
There are 0.4 grams of protein in 100 grams of Pickled Radish.
There is 0.8 grams of fat in 2 cups of Pickled Radish.
A large Pickled Radish has 15 calories.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free