Paneer, a fresh cheese common in South Asian cuisine, is a versatile and protein-rich ingredient. It's made by curdling milk with a food acid and is a popular choice in vegetarian dishes.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 83 | 2.1 | 4.9 | 6 |
1/3 cup | 110 | 2.8 | 6.5 | 8 |
1/2 cup | 165 | 4.2 | 9.8 | 12 |
1 cup | 330 | 8.4 | 19.6 | 24 |
2 cups | 660 | 16.8 | 39.2 | 48 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tbsp | 25.9 | 0.7 | 1.5 | 1.9 |
1 tbsp | 51.8 | 1.4 | 3 | 3.8 |
2 tbsp | 103.6 | 2.8 | 6 | 7.6 |
3 tbsp | 155.4 | 4.2 | 9 | 11.4 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tsp | 8.6 | 0.2 | 0.5 | 0.6 |
1 tsp | 17.3 | 0.5 | 1 | 1.3 |
2 tsp | 34.6 | 1 | 2 | 2.6 |
3 tsp | 51.9 | 1.5 | 3 | 3.9 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
50g | 148 | 3.7 | 8.8 | 10.8 |
100g | 296 | 7.4 | 17.6 | 21.6 |
200g | 592 | 14.8 | 35.2 | 43.2 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1oz | 84 | 2.1 | 5 | 6.1 |
2oz | 168 | 4.2 | 10 | 12.2 |
4oz | 336 | 8.4 | 20 | 24.4 |
There are 330 calories in 1 cup of paneer.
100 grams of paneer contain 17.6 grams of protein.
2 tablespoons of paneer have 7.6 grams of fat.
There are 4.2 grams of carbohydrates in 1/2 cup of paneer.
1 ounce of paneer provides approximately 84 calories.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free