Pancakes are a popular breakfast option, known for their fluffy texture and delightful taste. They are typically made from a batter that includes flour, eggs, milk, and a leavening agent, and can be customized with various toppings and mix-ins.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
Small | 90 | 15 | 3 | 2 |
Medium | 175 | 30 | 6 | 3.5 |
Large | 350 | 45 | 8 | 10 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 221 | 38 | 6 | 4.5 |
1/3 cup | 295 | 51 | 8 | 6 |
1/2 cup | 442 | 76 | 12 | 9 |
1 cup | 884 | 152 | 24 | 18 |
2 cups | 1768 | 304 | 48 | 36 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
100g | 227 | 39 | 6 | 5 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 oz | 64 | 11 | 1.7 | 1.4 |
A medium-sized pancake has 175 calories.
100g of pancake contains 39 grams of carbohydrates.
A large pancake contains 10 grams of fat.
1 cup of pancake batter contains 24 grams of protein.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free