Oatmeal is a wholesome and nutritious grain that serves as a popular breakfast choice. It's rich in fiber, provides slow-releasing energy, and helps maintain a healthy digestive system.
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/4 cup | 77 | 14 | 3 | 1.5 |
| 1/3 cup | 102 | 19 | 4 | 2 |
| 1/2 cup | 154 | 27 | 6 | 3 |
| 1 cup | 307 | 54 | 11 | 6 |
| 2 cups | 614 | 108 | 22 | 12 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/2 tbsp | 5 | 1 | 0.2 | 0.1 |
| 1 tbsp | 9 | 2 | 0.3 | 0.2 |
| 2 tbsp | 19 | 3.5 | 0.7 | 0.3 |
| 3 tbsp | 28 | 5.25 | 1 | 0.5 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/2 tsp | 2 | 0.5 | 0.1 | 0 |
| 1 tsp | 3 | 0.7 | 0.1 | 0.1 |
| 2 tsp | 6 | 1.4 | 0.2 | 0.2 |
| 3 tsp | 9 | 2.1 | 0.3 | 0.3 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 50g | 192 | 34 | 7 | 3 |
| 100g | 385 | 68 | 13 | 7 |
| 200g | 770 | 136 | 26 | 14 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1oz | 109 | 19 | 4 | 2 |
| 2oz | 218 | 39 | 7 | 4 |
| 4oz | 437 | 77 | 14 | 8 |
Oatmeal has 77 calories in 1/4 cup.
100g of oatmeal contains 13 grams of protein.
There is 0.3 grams of fat in 2 tablespoons of oatmeal.
There are 54 grams of carbs in 1 cup of oatmeal.
Three teaspoons of oatmeal contain 9 calories.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free