Muesli is a popular breakfast cereal made from oats, nuts, seeds, and often dried fruits. It's known for being a nutritious start to the day, providing a good balance of carbohydrates, protein, and fats.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 75 | 15 | 3 | 1.5 |
1/3 cup | 100 | 20 | 4 | 2 |
1/2 cup | 150 | 30 | 6 | 3 |
1 cup | 300 | 60 | 12 | 6 |
2 cups | 600 | 120 | 24 | 12 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tbsp | 9 | 1.9 | 0.4 | 0.2 |
1 tbsp | 18 | 3.8 | 0.8 | 0.4 |
2 tbsp | 36 | 7.5 | 1.5 | 0.8 |
3 tbsp | 54 | 11.3 | 2.3 | 1.2 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tsp | 3 | 0.6 | 0.1 | 0.05 |
1 tsp | 6 | 1.3 | 0.3 | 0.1 |
2 tsp | 12 | 2.5 | 0.5 | 0.2 |
3 tsp | 18 | 3.8 | 0.8 | 0.3 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
50 g | 189 | 38 | 7.6 | 3.8 |
100 g | 377 | 75 | 15 | 7.5 |
150 g | 566 | 113 | 22.5 | 11.3 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 oz | 106 | 21.2 | 4.2 | 2.1 |
2 oz | 212 | 42.4 | 8.5 | 4.3 |
3 oz | 318 | 63.6 | 12.7 | 6.4 |
Muesli has 75 calories in 1/4 cup.
There are 3.8 grams of carbs in 1 tablespoon of Muesli.
100 grams of Muesli contains 15 grams of protein.
There are 212 calories in 2 ounces of Muesli.
There are 6 grams of fat in 1 cup of Muesli.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free