Lamb is a type of red meat that comes from young sheep. It's a rich source of high-quality protein and essential nutrients like iron, zinc, and vitamin B12, making it a valuable addition to a balanced diet. Its distinctive flavor makes it a popular choice in cuisines worldwide, from Mediterranean to Middle Eastern dishes.
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/4 cup | 125 | 0 | 5 | 10 |
| 1/3 cup | 167 | 0 | 6.7 | 13.4 |
| 1/2 cup | 250 | 0 | 10 | 20 |
| 1 cup | 500 | 0 | 20 | 40 |
| 2 cups | 1000 | 0 | 40 | 80 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/2 tbsp | 31 | 0 | 1.25 | 2.5 |
| 1 tbsp | 62 | 0 | 2.5 | 5 |
| 2 tbsp | 124 | 0 | 5 | 10 |
| 3 tbsp | 186 | 0 | 7.5 | 15 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/2 tsp | 10 | 0 | 0.42 | 0.83 |
| 1 tsp | 21 | 0 | 0.83 | 1.67 |
| 2 tsp | 41 | 0 | 1.67 | 3.33 |
| 3 tsp | 62 | 0 | 2.5 | 5 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 100g | 294 | 0 | 25.6 | 21.6 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1oz | 83 | 0 | 7.3 | 6.1 |
| 2oz | 166 | 0 | 14.6 | 12.2 |
| 3oz | 249 | 0 | 21.9 | 18.3 |
Lamb has 500 calories in 1 cup.
There is 2.5 grams of protein in 1 tablespoon of lamb.
100 grams of lamb contains 21.6 grams of fat.
There are 0 grams of carbs in 3 teaspoons of lamb.
There are 166 calories in 2 ounces of lamb.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free