Hummus is a popular Middle Eastern spread made primarily from ground chickpeas blended with tahini, olive oil, lemon juice, salt, and garlic. It's a nutritive, protein-rich snack often enjoyed with pita bread or fresh vegetables.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 100 | 11 | 2.5 | 5.9 |
1/3 cup | 133 | 14.7 | 3.3 | 7.9 |
1/2 cup | 200 | 22 | 5 | 11.8 |
1 cup | 400 | 44 | 10 | 23.6 |
2 cups | 800 | 88 | 20 | 47.2 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tbsp | 13 | 1.4 | 0.3 | 0.7 |
1 tbsp | 25 | 2.8 | 0.6 | 1.5 |
2 tbsp | 50 | 5.6 | 1.2 | 3 |
3 tbsp | 75 | 8.4 | 1.8 | 4.5 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tsp | 4 | 0.5 | 0.1 | 0.2 |
1 tsp | 8 | 0.9 | 0.2 | 0.5 |
2 tsp | 17 | 1.9 | 0.4 | 1 |
3 tsp | 25 | 2.8 | 0.6 | 1.5 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
50g | 116 | 12.1 | 2.8 | 6.5 |
100g | 233 | 24.2 | 5.6 | 13.1 |
200g | 466 | 48.4 | 11.2 | 26.2 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 oz | 66 | 6.8 | 1.6 | 3.7 |
2 oz | 132 | 13.6 | 3.2 | 7.4 |
3 oz | 198 | 20.4 | 4.8 | 11.1 |
Hummus has 400 calories in 1 cup.
There are 5.6 grams of protein in 100g of hummus.
There are 3 grams of fat in 2 tablespoons of hummus.
There are 22 grams of carbs in a half cup of hummus.
There are 198 calories in 3 ounces of hummus.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free