Hollandaise sauce is a rich and creamy sauce usually made from egg yolks, butter, lemon juice, and a touch of cayenne or Dijon mustard. It's renowned for its smooth, buttery flavor and is commonly served over eggs Benedict, vegetables, or fish.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 397 | 2.0 | 2.6 | 42.6 |
1/3 cup | 528 | 2.7 | 3.5 | 56.8 |
1/2 cup | 795 | 4.0 | 5.2 | 85.2 |
1 cup | 1590 | 8.0 | 10.4 | 170.4 |
2 cups | 3180 | 16.0 | 20.8 | 340.8 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tbsp | 50 | 0.25 | 0.33 | 5.33 |
1 tbsp | 99 | 0.5 | 0.65 | 10.65 |
2 tbsp | 198 | 1.0 | 1.3 | 21.3 |
3 tbsp | 297 | 1.5 | 1.95 | 31.95 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tsp | 16 | 0.08 | 0.11 | 1.77 |
1 tsp | 33 | 0.17 | 0.22 | 3.55 |
2 tsp | 66 | 0.33 | 0.43 | 7.1 |
3 tsp | 99 | 0.5 | 0.65 | 10.65 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
50 ml | 106 | 0.54 | 0.71 | 11.42 |
100 ml | 211 | 1.09 | 1.42 | 22.85 |
150 ml | 316 | 1.63 | 2.13 | 34.27 |
200 ml | 422 | 2.17 | 2.84 | 45.69 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 fl oz | 62 | 0.32 | 0.42 | 6.74 |
2 fl oz | 125 | 0.64 | 0.84 | 13.48 |
3 fl oz | 187 | 0.96 | 1.26 | 20.21 |
4 fl oz | 249 | 1.29 | 1.68 | 26.95 |
Hollandaise Sauce has 397 calories in 1/4 cup.
Hollandaise Sauce has 99 calories in 1 tablespoon.
There are 170.4 grams of fat in 1 cup of Hollandaise Sauce.
There are 211 calories in 100 ml of Hollandaise Sauce.
There are 198 calories in 2 tablespoons of Hollandaise Sauce.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free