Granola is a popular breakfast food and snack, consisting of rolled oats, nuts, honey, or other sweeteners such as brown sugar, and sometimes puffed rice. It's often baked until crisp, toasted and mixed with various dried fruits.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 122 | 17.5 | 3.5 | 5.2 |
1/3 cup | 163 | 23.4 | 4.6 | 6.9 |
1/2 cup | 244 | 34.9 | 7.0 | 10.4 |
1 cup | 488 | 69.8 | 14.0 | 20.8 |
2 cups | 976 | 139.6 | 28.0 | 41.6 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tbsp | 15 | 2.2 | 0.4 | 0.7 |
1 tbsp | 30 | 4.4 | 0.9 | 1.3 |
2 tbsp | 60 | 8.7 | 1.8 | 2.6 |
3 tbsp | 90 | 13.1 | 2.6 | 3.9 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tsp | 5 | 0.7 | 0.1 | 0.2 |
1 tsp | 10 | 1.5 | 0.3 | 0.4 |
2 tsp | 20 | 2.9 | 0.6 | 0.9 |
3 tsp | 30 | 4.4 | 0.9 | 1.3 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
50g | 250 | 35.8 | 7.2 | 10.7 |
100g | 500 | 71.6 | 14.4 | 21.4 |
150g | 750 | 107.4 | 21.6 | 32.1 |
200g | 1000 | 143.2 | 28.8 | 42.8 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 oz | 141 | 20.2 | 4.1 | 6.0 |
2 oz | 282 | 40.4 | 8.2 | 12.0 |
3 oz | 423 | 60.6 | 12.3 | 18.0 |
4 oz | 564 | 80.8 | 16.4 | 24.0 |
Granola has 244 calories in 1/2 cup.
100 grams of Granola contain 14.4 grams of protein.
1 cup of Granola contains 69.8 grams of carbohydrates.
1 tablespoon of Granola has 1.3 grams of fat.
One ounce of Granola contains 141 calories.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free