Filtered water is water that has been passed through filters to remove impurities and contaminants, making it cleaner and often tasting better than tap water. It contains no calories, carbohydrates, proteins, or fats, making it an essential and healthy choice for hydration.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 0 | 0 | 0 | 0 |
1/3 cup | 0 | 0 | 0 | 0 |
1/2 cup | 0 | 0 | 0 | 0 |
1 cup | 0 | 0 | 0 | 0 |
2 cups | 0 | 0 | 0 | 0 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tbsp | 0 | 0 | 0 | 0 |
1 tbsp | 0 | 0 | 0 | 0 |
2 tbsp | 0 | 0 | 0 | 0 |
3 tbsp | 0 | 0 | 0 | 0 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tsp | 0 | 0 | 0 | 0 |
1 tsp | 0 | 0 | 0 | 0 |
2 tsp | 0 | 0 | 0 | 0 |
3 tsp | 0 | 0 | 0 | 0 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
100 ml | 0 | 0 | 0 | 0 |
250 ml | 0 | 0 | 0 | 0 |
500 ml | 0 | 0 | 0 | 0 |
1000 ml | 0 | 0 | 0 | 0 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 fl oz | 0 | 0 | 0 | 0 |
8 fl oz | 0 | 0 | 0 | 0 |
16 fl oz | 0 | 0 | 0 | 0 |
32 fl oz | 0 | 0 | 0 | 0 |
Filtered water has 0 calories in 1 cup.
Filtered water has 0 grams of carbs in 500 ml.
No, filtered water contains 0 grams of protein.
No, filtered water contains 0 grams of fat.
There are 0 calories in a tablespoon of filtered water.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free