Fettuccine pasta, a popular Italian noodle made from egg and flour, is known for its thick, flat shape. Typically served al dente in savory dishes, fettuccine pasta is not only versatile but also holds rich sauces excellently due to its substantial texture.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 110 | 22 | 4 | 0.5 |
1/3 cup | 147 | 29.4 | 5.3 | 0.66 |
1/2 cup | 220 | 44 | 8 | 1 |
1 cup | 440 | 88 | 16 | 2 |
2 cups | 880 | 176 | 32 | 4 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
50 g | 185 | 37 | 6.5 | 0.8 |
100 g | 370 | 74 | 13 | 1.5 |
200 g | 740 | 148 | 26 | 3 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 oz | 105 | 21 | 3.7 | 0.42 |
2 oz | 210 | 42 | 7.4 | 0.84 |
4 oz | 420 | 84 | 14.8 | 1.68 |
Fettuccine pasta has 440 calories in 1 cup.
There are 88 grams of carbs in 1 cup of fettuccine pasta.
There are 13 grams of protein in 100 grams of fettuccine pasta.
There is 1 gram of fat in half a cup of fettuccine pasta.
There are 185 calories in 50 grams of fettuccine pasta.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free