Dosa, a staple dish from South India, is a thin, crispy pancake made primarily from fermented rice and black gram batter. It is often enjoyed with chutneys and sambar, making it a flavorful and nutritious option for any meal.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
Small | 80 | 17 | 2 | 0.5 |
Medium | 147 | 28 | 3 | 3 |
Large | 168 | 29 | 4 | 5 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
100g | 120 | 25 | 2.5 | 1.5 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 oz | 34 | 7 | 0.7 | 0.4 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup, batter | 90 | 18 | 3 | 0.5 |
1/3 cup, batter | 120 | 24 | 4 | 0.7 |
1/2 cup, batter | 180 | 36 | 6 | 1 |
1 cup, batter | 360 | 72 | 12 | 2 |
2 cups, batter | 720 | 144 | 24 | 4 |
A medium-sized Dosa has 147 calories.
100 grams of Dosa contain 2.5 grams of protein.
A large Dosa contains 29 grams of carbs.
1 cup of Dosa batter contains 2 grams of fat.
There are 90 calories in 1/4 cup of Dosa batter.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free