Cream sauce, a rich and velvety addition to pasta, vegetables, and meats, mainly consists of cream, butter, and often cheese. It is known for its smooth texture and decadent flavor, but it's also high in calories and fat.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 248 | 3.1 | 2.1 | 25.5 |
1/3 cup | 330 | 4.1 | 2.8 | 34.0 |
1/2 cup | 496 | 6.2 | 4.2 | 51.0 |
1 cup | 992 | 12.4 | 8.4 | 102.0 |
2 cups | 1984 | 24.8 | 16.8 | 204.0 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tbsp | 31 | 0.4 | 0.3 | 3.2 |
1 tbsp | 62 | 0.8 | 0.5 | 6.4 |
2 tbsp | 124 | 1.5 | 1.1 | 12.8 |
3 tbsp | 186 | 2.3 | 1.6 | 19.2 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tsp | 10 | 0.1 | 0.1 | 1.1 |
1 tsp | 21 | 0.3 | 0.2 | 2.1 |
2 tsp | 41 | 0.5 | 0.3 | 4.3 |
3 tsp | 62 | 0.8 | 0.5 | 6.4 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
50g | 207 | 2.6 | 1.8 | 21.4 |
100g | 413 | 5.2 | 3.5 | 42.7 |
200g | 826 | 10.4 | 7.0 | 85.5 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 oz | 117 | 1.5 | 1.0 | 12.0 |
2 oz | 234 | 2.9 | 1.9 | 24.0 |
3 oz | 351 | 4.4 | 2.9 | 36.0 |
Cream Sauce contains 992 calories in 1 cup.
There are 42.7 grams of fat in 100 grams of Cream Sauce.
There are 0.8 grams of carbs in 1 tablespoon of Cream Sauce.
There are 4.2 grams of protein in 1/2 cup of Cream Sauce.
There are 62 calories in 3 teaspoons of Cream Sauce.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free