Couscous is a versatile grain product made from semolina wheat that is commonly used in Middle Eastern and North African cuisine. It's quick to cook and is a great source of carbohydrates and fiber.
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/4 cup | 50 | 10.4 | 1.7 | 0.1 |
| 1/3 cup | 67 | 13.9 | 2.3 | 0.1 |
| 1/2 cup | 100 | 20.8 | 3.4 | 0.2 |
| 1 cup | 200 | 41.6 | 6.8 | 0.4 |
| 2 cups | 400 | 83.2 | 13.6 | 0.8 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/2 tbsp | 12 | 2.6 | 0.4 | 0 |
| 1 tbsp | 24 | 5.2 | 0.9 | 0.1 |
| 2 tbsp | 48 | 10.4 | 1.7 | 0.1 |
| 3 tbsp | 72 | 15.6 | 2.6 | 0.2 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/2 tsp | 4 | 0.9 | 0.1 | 0 |
| 1 tsp | 8 | 1.7 | 0.3 | 0.03 |
| 2 tsp | 16 | 3.4 | 0.6 | 0.06 |
| 3 tsp | 24 | 5.2 | 0.9 | 0.09 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 100 g | 376 | 77.4 | 12.8 | 0.6 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1 oz | 107 | 22 | 3.7 | 0.2 |
Couscous has 200 calories in 1 cup.
100 grams of couscous contain 77.4 grams of carbohydrates.
There is 0.4 grams of protein in 1/2 tablespoon of couscous.
There are 24 calories in 3 teaspoons of couscous.
1 ounce of couscous contains 0.2 grams of fat.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free