Cooked rice is a staple food in many cultures worldwide, serving as a primary source of energy. It is rich in carbohydrates and provides a small amount of protein and virtually no fat.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 51 | 11.84 | 1.05 | 0.04 |
1/3 cup | 68 | 15.78 | 1.4 | 0.06 |
1/2 cup | 102 | 23.67 | 2.1 | 0.08 |
1 cup | 204 | 47.34 | 4.2 | 0.16 |
2 cups | 408 | 94.68 | 8.4 | 0.32 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tbsp | 6 | 1.48 | 0.13 | 0.005 |
1 tbsp | 13 | 2.95 | 0.26 | 0.01 |
2 tbsp | 25 | 5.91 | 0.52 | 0.02 |
3 tbsp | 38 | 8.86 | 0.79 | 0.03 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tsp | 2 | 0.49 | 0.04 | 0.002 |
1 tsp | 4 | 0.98 | 0.09 | 0.004 |
2 tsp | 8 | 1.97 | 0.18 | 0.008 |
3 tsp | 12 | 2.95 | 0.27 | 0.012 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
50g | 65 | 14.41 | 1.34 | 0.11 |
100g | 130 | 28.82 | 2.68 | 0.21 |
200g | 260 | 57.65 | 5.36 | 0.42 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 oz | 37 | 8.16 | 0.76 | 0.06 |
2 oz | 74 | 16.33 | 1.52 | 0.13 |
3 oz | 110 | 24.49 | 2.28 | 0.19 |
Cooked Rice has 204 calories in 1 cup.
There are 1.48 grams of carbohydrates in a half tablespoon of Cooked Rice.
There are 2.68 grams of protein in 100 grams of Cooked Rice.
2 teaspoons of Cooked Rice contain approximately 0.008 grams of fat.
There are about 110 calories in 3 ounces of Cooked Rice.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free