Cooked Basmati Rice is a fragrant, long-grain rice that is often used in Indian and Middle Eastern cuisines. It's known for its fluffy texture and slightly nutty flavor. It's a versatile staple that pairs well with a variety of dishes and is a good source of carbohydrates.
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/4 cup | 53 | 11.7 | 1.08 | 0.04 |
| 1/3 cup | 71 | 15.6 | 1.44 | 0.05 |
| 1/2 cup | 106 | 23.4 | 2.16 | 0.08 |
| 1 cup | 211 | 46.8 | 4.32 | 0.16 |
| 2 cups | 422 | 93.6 | 8.64 | 0.32 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 100 g | 121 | 26.48 | 2.47 | 0.09 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1 oz | 34 | 7.48 | 0.7 | 0.03 |
Cooked Basmati Rice has 53 calories in 1/4 cup.
There are 46.8 grams of carbohydrates in 1 cup of Cooked Basmati Rice.
100 grams of Cooked Basmati Rice contains 2.47 grams of protein.
There is 0.32 grams of fat in 2 cups of Cooked Basmati Rice.
There are 34 calories in one ounce of Cooked Basmati Rice.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free