Condensed milk is a sweetened form of milk wherein water is removed and sugar is added, resulting in a thick, creamy texture. It's widely used in desserts and beverages, offering a distinct rich flavor.
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/4 cup | 246 | 42.1 | 6.1 | 6.5 |
| 1/3 cup | 328 | 56.1 | 8.2 | 8.7 |
| 1/2 cup | 492 | 84.2 | 12.2 | 13.1 |
| 1 cup | 982 | 168 | 24.4 | 26.3 |
| 2 cups | 1964 | 336 | 48.8 | 52.6 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/2 tbsp | 31 | 5.3 | 0.8 | 0.8 |
| 1 tbsp | 61 | 10.5 | 1.5 | 1.6 |
| 2 tbsp | 122 | 21 | 3.1 | 3.3 |
| 3 tbsp | 183 | 31.6 | 4.6 | 4.9 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1/2 tsp | 10 | 1.8 | 0.3 | 0.3 |
| 1 tsp | 20 | 3.5 | 0.5 | 0.5 |
| 2 tsp | 40 | 7 | 1 | 1 |
| 3 tsp | 61 | 10.5 | 1.5 | 1.6 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 50 g | 159 | 27 | 4 | 4 |
| 100 g | 318 | 54 | 8 | 8 |
| 200 g | 636 | 108 | 16 | 16 |
| Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
|---|---|---|---|---|
| 1 oz | 90 | 15.3 | 2.3 | 2.3 |
| 2 oz | 180 | 30.6 | 4.5 | 4.5 |
| 4 oz | 360 | 61.2 | 9 | 9 |
Condensed milk has 246 calories in 1/4 cup.
100 grams of condensed milk contain 54 grams of carbs.
There are 4.5 grams of protein in 2 ounces of condensed milk.
There are 61 calories in one tablespoon of condensed milk.
Two teaspoons of condensed milk have 1 gram of fat.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free