Cold brew coffee is a popular beverage known for its smooth, rich flavor and lower acidity compared to traditional hot brewed coffee. It is made by steeping coffee grounds in cold or room temperature water for an extended period.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 0 | 0 | 0 | 0 |
1/3 cup | 0 | 0 | 0 | 0 |
1/2 cup | 0 | 0 | 0 | 0 |
1 cup | 2 | 0 | 0.3 | 0 |
2 cups | 4 | 0 | 0.6 | 0 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tbsp | 0 | 0 | 0 | 0 |
1 tbsp | 0 | 0 | 0 | 0 |
2 tbsp | 0 | 0 | 0.07 | 0 |
3 tbsp | 0 | 0 | 0.1 | 0 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tsp | 0 | 0 | 0 | 0 |
1 tsp | 0 | 0 | 0 | 0 |
2 tsp | 0 | 0 | 0 | 0 |
3 tsp | 0 | 0 | 0.02 | 0 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
50 ml | 0 | 0 | 0 | 0 |
100 ml | 0 | 0 | 0 | 0 |
200 ml | 0 | 0 | 0.08 | 0 |
500 ml | 1 | 0 | 0.2 | 0 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 fl oz | 0 | 0 | 0 | 0 |
2 fl oz | 0 | 0 | 0.03 | 0 |
4 fl oz | 0 | 0 | 0.06 | 0 |
8 fl oz | 2 | 0 | 0.3 | 0 |
Cold brew coffee has 2 calories in 1 cup.
Cold brew coffee contains 0 grams of carbohydrates per serving.
There is 0.2 grams of protein in 500 ml of cold brew coffee.
Cold brew coffee contains 0 grams of fat in 8 fluid ounces.
There are 4 calories in 2 cups of cold brew coffee.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free