A cappuccino is a popular coffee drink that originated in Italy, traditionally made with equal parts of espresso, steamed milk, and milk froth. It is enjoyed around the world for its rich flavor and creamy texture.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 18 | 1.8 | 1.1 | 0.9 |
1/3 cup | 24 | 2.4 | 1.5 | 1.2 |
1/2 cup | 36 | 3.6 | 2.2 | 1.8 |
1 cup | 72 | 7.2 | 4.4 | 3.6 |
2 cups | 144 | 14.4 | 8.8 | 7.2 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tbsp | 2 | 0.23 | 0.14 | 0.11 |
1 tbsp | 4.5 | 0.45 | 0.275 | 0.225 |
2 tbsp | 9 | 0.9 | 0.55 | 0.45 |
3 tbsp | 13.5 | 1.35 | 0.825 | 0.675 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tsp | 0.75 | 0.075 | 0.046 | 0.038 |
1 tsp | 1.5 | 0.15 | 0.092 | 0.075 |
2 tsp | 3 | 0.3 | 0.184 | 0.15 |
3 tsp | 4.5 | 0.45 | 0.276 | 0.225 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
50 ml | 12 | 1.2 | 0.73 | 0.6 |
100 ml | 24 | 2.4 | 1.46 | 1.2 |
250 ml | 60 | 6 | 3.65 | 3 |
500 ml | 120 | 12 | 7.3 | 6 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 fl oz | 9 | 0.9 | 0.55 | 0.45 |
2 fl oz | 18 | 1.8 | 1.1 | 0.9 |
4 fl oz | 36 | 3.6 | 2.2 | 1.8 |
8 fl oz | 72 | 7.2 | 4.4 | 3.6 |
Cappuccino has 72 calories in 1 cup.
There are 0.45 grams of carbs in 1 tablespoon of Cappuccino.
100 ml of Cappuccino contains 1.46 grams of protein.
There are 0.9 grams of fat in 2 fluid ounces of Cappuccino.
There are 4.5 calories in 3 teaspoons of Cappuccino.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free