Butter is a dairy product made from the fat and protein components of milk or cream. Widely used as a spread, for baking, and in cooking, it comprises mostly fat and offers a rich flavor and creamy texture. Butter is typically made from cow’s milk and contains saturated fats.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 407 | 0.03 | 0.48 | 46.06 |
1/3 cup | 542 | 0.04 | 0.64 | 61.42 |
1/2 cup | 813 | 0.07 | 0.97 | 92.12 |
1 cup | 1626 | 0.14 | 1.93 | 184.24 |
2 cups | 3252 | 0.28 | 3.86 | 368.48 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tbsp | 51 | 0.01 | 0.06 | 5.77 |
1 tbsp | 102 | 0.01 | 0.12 | 11.52 |
2 tbsp | 204 | 0.03 | 0.24 | 23.04 |
3 tbsp | 306 | 0.04 | 0.36 | 34.56 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tsp | 17 | 0 | 0.02 | 1.92 |
1 tsp | 34 | 0 | 0.04 | 3.84 |
2 tsp | 68 | 0.01 | 0.08 | 7.68 |
3 tsp | 102 | 0.01 | 0.12 | 11.52 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
10g | 72 | 0 | 0.08 | 8.16 |
50g | 361 | 0.07 | 0.43 | 40.8 |
100g | 722 | 0.14 | 0.85 | 81.6 |
200g | 1444 | 0.28 | 1.7 | 163.2 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1oz | 205 | 0.04 | 0.24 | 23.14 |
2oz | 410 | 0.08 | 0.49 | 46.28 |
4oz | 820 | 0.16 | 0.98 | 92.56 |
8oz | 1640 | 0.32 | 1.96 | 185.12 |
There are 1626 calories in 1 cup of butter.
There are 11.52 grams of fat in 1 tablespoon of butter.
There are 0.43 grams of protein in 50 grams of butter.
There are 410 calories in 2 ounces of butter.
There are 46.06 grams of fat in a 1/4 cup of butter.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free