Buffalo sauce is a popular spicy sauce commonly used to flavor chicken wings and other foods. It combines the heat of cayenne peppers with vinegar, butter, and seasonings for a tangy and fiery kick.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 80 | 1 | 0 | 8 |
1/3 cup | 106 | 1.3 | 0 | 10.7 |
1/2 cup | 160 | 2 | 0 | 16 |
1 cup | 320 | 4 | 0 | 32 |
2 cups | 640 | 8 | 0 | 64 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tbsp | 10 | 0.1 | 0 | 1 |
1 tbsp | 20 | 0.2 | 0 | 2 |
2 tbsp | 40 | 0.4 | 0 | 4 |
3 tbsp | 60 | 0.6 | 0 | 6 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tsp | 3 | 0.03 | 0 | 0.33 |
1 tsp | 7 | 0.07 | 0 | 0.67 |
2 tsp | 13 | 0.13 | 0 | 1.33 |
3 tsp | 20 | 0.2 | 0 | 2 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
5 ml | 7 | 0.07 | 0 | 0.67 |
15 ml | 20 | 0.2 | 0 | 2 |
30 ml | 40 | 0.4 | 0 | 4 |
60 ml | 80 | 0.8 | 0 | 8 |
120 ml | 160 | 1.6 | 0 | 16 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 fl oz | 39 | 0.39 | 0 | 4 |
2 fl oz | 78 | 0.78 | 0 | 8 |
3 fl oz | 117 | 1.17 | 0 | 12 |
4 fl oz | 156 | 1.56 | 0 | 16 |
Buffalo Sauce has 80 calories in 1/4 cup.
One cup of Buffalo Sauce contains about 32 grams of fat.
There are 40 calories in 2 tablespoons of Buffalo Sauce.
There are roughly 8 fluid ounces in 1 cup of Buffalo Sauce.
There are 80 calories in 60 ml of Buffalo Sauce.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free