Brown rice is a whole grain rice with the inedible outer hull removed. It's a nutritious option that provides high amounts of fiber and is a good source of several vitamins and minerals.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 170 | 36 | 3.5 | 1.2 |
1/3 cup | 226 | 48 | 4.7 | 1.6 |
1/2 cup | 340 | 72 | 7 | 2.4 |
1 cup | 680 | 144 | 14 | 4.8 |
2 cups | 1360 | 288 | 28 | 9.6 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tbsp | 14 | 3 | 0.29 | 0.1 |
1 tbsp | 28 | 6 | 0.58 | 0.2 |
2 tbsp | 56 | 12 | 1.16 | 0.4 |
3 tbsp | 84 | 18 | 1.74 | 0.6 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tsp | 5 | 1 | 0.1 | 0.03 |
1 tsp | 9 | 2 | 0.19 | 0.07 |
2 tsp | 18 | 4 | 0.38 | 0.13 |
3 tsp | 27 | 6 | 0.57 | 0.2 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
50g | 177 | 36.6 | 3.7 | 1.3 |
100g | 354 | 73.2 | 7.4 | 2.6 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1 oz | 101 | 21.2 | 2.1 | 0.8 |
2 oz | 202 | 42.4 | 4.2 | 1.6 |
Brown Rice has 170 calories in 1/4 cup.
There are 6 grams of carbs in 1 tablespoon of Brown Rice.
100 grams of Brown Rice contains 7.4 grams of protein.
1 ounce of Brown Rice provides 101 calories, 21.2 grams of carbs, 2.1 grams of protein, and 0.8 grams of fat.
There are 1360 calories in 2 cups of Brown Rice.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free