Blue cheese, known for its distinctive blue or green veins and a sharp, salty flavor, is a beloved choice for cheese lovers. Often made from cow, sheep, or goat milk, it is ripened with cultures of the mold Penicillium, giving it its unique profile.
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/4 cup | 150 | 1.2 | 9.2 | 12.1 |
1/3 cup | 200 | 1.6 | 12.3 | 16.1 |
1/2 cup | 300 | 2.4 | 18.4 | 24.2 |
1 cup | 600 | 4.8 | 36.8 | 48.4 |
2 cups | 1200 | 9.6 | 73.6 | 96.8 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tbsp | 9.375 | 0.075 | 0.575 | 0.756 |
1 tbsp | 18.75 | 0.15 | 1.15 | 1.512 |
2 tbsp | 37.5 | 0.3 | 2.3 | 3.024 |
3 tbsp | 56.25 | 0.45 | 3.45 | 4.536 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1/2 tsp | 3.125 | 0.025 | 0.192 | 0.252 |
1 tsp | 6.25 | 0.05 | 0.383 | 0.504 |
2 tsp | 12.5 | 0.1 | 0.767 | 1.008 |
3 tsp | 18.75 | 0.15 | 1.15 | 1.512 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
10g | 35.6 | 0.072 | 2.18 | 2.87 |
50g | 178 | 0.36 | 10.9 | 14.35 |
100g | 356 | 0.72 | 21.8 | 28.7 |
Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|
1oz | 100.9 | 0.2 | 6.16 | 8.1 |
2oz | 201.8 | 0.4 | 12.32 | 16.2 |
3oz | 302.7 | 0.6 | 18.48 | 24.3 |
Blue Cheese has 600 calories in 1 cup.
100 grams of Blue Cheese contains 21.8 grams of protein.
There are 16.2 grams of fat in 2 ounces of Blue Cheese.
There are 2.4 grams of carbs in 1/2 cup of Blue Cheese.
There are approximately 18.75 calories in a tablespoon of Blue Cheese.
Send pics of your food (and drinks). We use AI to calculate the calories, macros and ingredients automatically.
Try Meals.Chat For Free